Tuition Rates for 2024 - 2025
SINGLE STUDENT RATE | Annual | 10 Months |
Pre-K 3/4 | $6,000 | $600 |
Grades K-8 | $4,680 | $468 |
MULTIPLE STUDENT RATES | ||
| ||
ADDITIONAL FEES | ||
Registration Fee (non-refundable) | $75 for 1 student, $100 for 2 or more students | |
FACTS Tuition Setup Fee (one time per family per year) | $55 | |
Fair Share Fundraising Fee (due at the end of school year, May 2, 2025) - Your participation in school-sponsored fundraisers helps defray this cost. A portion of the funds that you raise will be applied towards this fee. | $200 |
FINANCIAL AID OPPORTUNITIES
- An application is required for each form of tuition assistance.
- Assistance is on a year-by-year basis.
- All funding is private, and tuition assistance is based on the generosity of various organizations and private donors each year.
FOR PRE-K: | FOR GRADES K-8: |
|
|