Tuition, FEES & FINANCIAL ASSISTANCE
tuition Rates for 2025 - 2026
SINGLE STUDENT RATE | ANNUAL | 10 MONTHS |
| Pre-K 3/4 | $6,000 | $600 |
| Grades K-8 | $4,850 | $485 |
MULTIPLE STUDENT RATES | ||
|
kidcare program (afterschool care)
number of students | weekly invoices |
| 1 Child | $5/hour |
| 2 Children | $7/hour |
| 3+ Children | $8.50/hour |
ADDITIONAL FEES
| Application Fee (non-refundable) | $25 per student | |
| Registration Fee (non-refundable) | $75 for 1 student, $100 for 2 or more students | |
| FACTS Grant & Aid Fee (one time per family per year) | $45 | |
| FACTS Management Fee (one time per family per year) | $55 | |
Fair Share Fundraising Fee (due at the end of school year - MAY 2026) - Your family's participation in school-sponsored fundraisers helps defray this cost. A portion of the funds that you raise will be applied towards this fee. | $200 | |
| All Saints Catholic Academy Marketplace (one time per family per year) | $25 | |
FINANCIAL AID OPPORTUNITIES
To expand educational opportunities for families with limited financial resources, All Saints Catholic Academy provides various financial aid opportunities for grades Pre-K to 8th. An application is required for each form of tuition assistance. Assistance is on a year-by-year basis. All funding is private, and tuition assistance is based on the generosity of various organizations and private donors each year.
We invite you to contact the Admissions Office at (203) 777-5352 or at [email protected] with any questions. |



